Dev realm / Compendium
Compendium
Every item, recipe and hireling in the mod, read from its own tables and rebuilt with each release. No release has been pushed yet, so this is the game tree as it stands.
CategoriesCounts from this build
| Category | Entries | Read from |
|---|---|---|
| Base itemsBase armour · Base weapons · Other base items | 2,622 | Weapons, Armor, Misc |
| UniquesUnique armour and jewellery · Unique weapons | 1,145 | UniqueItems |
| Sets | 69 sets, 242 items | SetItems, Sets |
| Runewords and Gemwords | 994 | Runes |
| Gems and Runes | 193 | Gems |
| Cube recipes | 1,912 | CubeMain |
| AffixesPrefixes · Suffixes | 1,387 | MagicPrefix, MagicSuffix |
| Hirelings | 30 | Hireling |
Each entry is read from one row of the mod's tables, and its page names the table and the row. The compendium is rebuilt with every push.
Changes
No release has been pushed yet. Each push's changes will be listed here.